Cache
61
Total calls
88.95 ms
Total time
61
Total reads
0
Total writes
0
Total deletes
57
Total hits
4
Total misses
93.44 %
Hits/reads
Pools
doctrine_query_cache 9
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
9
Calls
0.40 ms
Time
9
Reads
0
Writes
0
Deletes
9
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 2 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 3 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 4 | 0.04 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 5 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 6 | 0.04 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 7 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 8 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 9 | 0.03 ms | getItem() | [ "3761b6a75fb7661187840687ac7bafca" => true ] |
doctrine_metadata_cache 42
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
42
Calls
6.69 ms
Time
42
Reads
0
Writes
0
Deletes
38
Hits
4
Misses
90.48 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.22 ms | getItem() | [ "App__Entity__Family__Family__CLASSMETADATA__" => true ] |
| 2 | 0.06 ms | getItem() | [ "App__Entity__TranslationFile__CLASSMETADATA__" => true ] |
| 3 | 0.03 ms | getItem() | [ "App_Entity_TranslationFile_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 4 | 0.12 ms | getItem() | [ "App__Entity__Modules__Module__CLASSMETADATA__" => true ] |
| 5 | 0.04 ms | getItem() | [ "App__Entity__SchoolCalendar__CLASSMETADATA__" => true ] |
| 6 | 0.05 ms | getItem() | [ "App__Entity__Maintenance__CLASSMETADATA__" => true ] |
| 7 | 0.02 ms | getItem() | [ "App_Entity_Maintenance_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 8 | 1.17 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 9 | 1.12 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 10 | 1.12 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 11 | 1.12 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 12 | 0.04 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
| 13 | 0.02 ms | getItem() | [ "App_Entity_Language_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 14 | 0.25 ms | getItem() | [ "App__Entity__Manager__CLASSMETADATA__" => true ] |
| 15 | 0.05 ms | getItem() | [ "App__Entity__Family__FamilyMember__CLASSMETADATA__" => true ] |
| 16 | 0.09 ms | getItem() | [ "App__Entity__Troubadour__BaseChallengeTemplate__CLASSMETADATA__" => true ] |
| 17 | 0.06 ms | getItem() | [ "App__Entity__Troubadour__Babillard__BabillardTheme__CLASSMETADATA__" => true ] |
| 18 | 0.04 ms | getItem() | [ "App__Entity__Country__CLASSMETADATA__" => true ] |
| 19 | 0.08 ms | getItem() | [ "App__Entity__OnBoardingStatus__CLASSMETADATA__" => true ] |
| 20 | 0.05 ms | getItem() | [ "App__Entity__Purchases__GroupLicence__CLASSMETADATA__" => true ] |
| 21 | 0.06 ms | getItem() | [ "App__Entity__Purchases__Subscriptions__PackageSubscription__CLASSMETADATA__" => true ] |
| 22 | 0.03 ms | getItem() | [ "App__Entity__Purchases__Subscriptions__Subscription__CLASSMETADATA__" => true ] |
| 23 | 0.03 ms | getItem() | [ "App__Entity__WhiteListedDomain__CLASSMETADATA__" => true ] |
| 24 | 0.03 ms | getItem() | [ "App__Entity__WhiteListedUser__CLASSMETADATA__" => true ] |
| 25 | 0.04 ms | getItem() | [ "App__Entity__SchoolYear__CLASSMETADATA__" => true ] |
| 26 | 0.03 ms | getItem() | [ "App__Entity__PageContentManager__TutorialPanel__CLASSMETADATA__" => true ] |
| 27 | 0.04 ms | getItem() | [ "App__Entity__Catalog__ScholarLevel__CLASSMETADATA__" => true ] |
| 28 | 0.04 ms | getItem() | [ "App__Entity__UsageType__CLASSMETADATA__" => true ] |
| 29 | 0.03 ms | getItem() | [ "App__Entity__UsernameChange__CLASSMETADATA__" => true ] |
| 30 | 0.06 ms | getItem() | [ "App__Entity__UserRegion__CLASSMETADATA__" => true ] |
| 31 | 0.05 ms | getItem() | [ "App__Entity__Troubadour__Babillard__Babillard__CLASSMETADATA__" => true ] |
| 32 | 0.03 ms | getItem() | [ "App__Entity__Troubadour__Babillard__BabillardCollaboration__CLASSMETADATA__" => true ] |
| 33 | 0.07 ms | getItem() | [ "App__Entity__Zoho__ZohoState__CLASSMETADATA__" => true ] |
| 34 | 0.03 ms | getItem() | [ "App__Entity__EducationalInstitution__CLASSMETADATA__" => true ] |
| 35 | 0.09 ms | getItem() | [ "App__Entity__Troubadour__Challenge__CLASSMETADATA__" => true ] |
| 36 | 0.04 ms | getItem() | [ "App__Entity__Troubadour__ChallengeTemplateAssociation__CLASSMETADATA__" => true ] |
| 37 | 0.02 ms | getItem() | [ "App__Entity__Catalog__Subject__CLASSMETADATA__" => true ] |
| 38 | 0.04 ms | getItem() | [ "App__Entity__Catalog__StudiedLanguage__CLASSMETADATA__" => true ] |
| 39 | 0.02 ms | getItem() | [ "App__Entity__Catalog__Concept__CLASSMETADATA__" => true ] |
| 40 | 0.07 ms | getItem() | [ "App__Entity__Troubadour__Assets__Category__CLASSMETADATA__" => true ] |
| 41 | 0.04 ms | getItem() | [ "App__Entity__Province__CLASSMETADATA__" => true ] |
| 42 | 0.04 ms | getItem() | [ "App__Entity__Purchases__Price__CLASSMETADATA__" => true ] |
doctrine_second_level_cache 1
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
1
Calls
8.45 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 8.45 ms | getItem() | [ "DC2_REGION_nanomonx_app.entity.translationfile_21161" => true ] |
cache.translations 1
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
1
Calls
72.13 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 72.13 ms | get() | [ "translation_file.latest_id" => "int" ] |
cache.device_detector 4
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
4
Calls
1.24 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.58 ms | getItem() | [ "DeviceDetector-650regexes-bot" => true ] |
| 2 | 0.01 ms | getItem() | [ "bot650-all" => true ] |
| 3 | 0.64 ms | getItem() | [ "DeviceDetector-650regexes-bot" => true ] |
| 4 | 0.01 ms | getItem() | [ "bot650-all" => true ] |
aws_secrets.cache 4
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
4
Calls
0.05 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "aws_secret.d94d5c58612d99b3102fc22f93feb996" => true ] |
| 2 | 0.01 ms | getItem() | [ "aws_secret.93c1945c50ed5d9187efaae39e8a03dd" => true ] |
| 3 | 0.01 ms | getItem() | [ "aws_secret.aa614d2d58829799f2a5bf522c924345" => true ] |
| 4 | 0.01 ms | getItem() | [ "aws_secret.8e394e302b98640f08deb9d8ba0907a4" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| doctrine_result_cache |