Cache
37
Total calls
28.42 ms
Total time
36
Total reads
1
Total writes
0
Total deletes
33
Total hits
3
Total misses
91.67 %
Hits/reads
Pools
doctrine_query_cache 8
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
8
Calls
0.34 ms
Time
8
Reads
0
Writes
0
Deletes
8
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.08 ms | getItem() | [ "36d1f80c65f402d891cedce2110a9d99" => true ] |
| 2 | 0.03 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 3 | 0.03 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 4 | 0.05 ms | getItem() | [ "501a32e3082d3207e3b06346ef29b32e" => true ] |
| 5 | 0.04 ms | getItem() | [ "b471ca1ad0b779e6ce952372ec18293e" => true ] |
| 6 | 0.04 ms | getItem() | [ "3761b6a75fb7661187840687ac7bafca" => true ] |
| 7 | 0.03 ms | getItem() | [ "10f4d8a87968370c5038bab62d39e3a3" => true ] |
| 8 | 0.03 ms | getItem() | [ "c6ccb871b1351ecb18e16dc8a3ed0b7d" => true ] |
doctrine_metadata_cache 22
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
22
Calls
27.98 ms
Time
22
Reads
0
Writes
0
Deletes
20
Hits
2
Misses
90.91 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.20 ms | getItem() | [ "App__Entity__Family__Family__CLASSMETADATA__" => true ] |
| 2 | 0.03 ms | getItem() | [ "App__Entity__TranslationFile__CLASSMETADATA__" => true ] |
| 3 | 0.02 ms | getItem() | [ "App_Entity_TranslationFile_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 4 | 0.16 ms | getItem() | [ "App__Entity__Troubadour__Challenge__CLASSMETADATA__" => true ] |
| 5 | 0.04 ms | getItem() | [ "App__Entity__SchoolCalendar__CLASSMETADATA__" => true ] |
| 6 | 0.06 ms | getItem() | [ "App__Entity__Maintenance__CLASSMETADATA__" => true ] |
| 7 | 0.02 ms | getItem() | [ "App_Entity_Maintenance_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 8 | 25.83 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 9 | 0.63 ms | getItem() | [ "DateTime__CLASSMETADATA__" => false ] |
| 10 | 0.06 ms | getItem() | [ "App__Entity__Language__CLASSMETADATA__" => true ] |
| 11 | 0.02 ms | getItem() | [ "App_Entity_Language_$GEDMO_TRANSLATABLE_CLASSMETADATA" => true ] |
| 12 | 0.07 ms | getItem() | [ "App__Entity__PageContentManager__TutorialPanel__CLASSMETADATA__" => true ] |
| 13 | 0.05 ms | getItem() | [ "App__Entity__PageContentManager__InformationPanel__CLASSMETADATA__" => true ] |
| 14 | 0.23 ms | getItem() | [ "App__Entity__Manager__CLASSMETADATA__" => true ] |
| 15 | 0.04 ms | getItem() | [ "App__Entity__Family__FamilyMember__CLASSMETADATA__" => true ] |
| 16 | 0.06 ms | getItem() | [ "App__Entity__Troubadour__Assets__Category__CLASSMETADATA__" => true ] |
| 17 | 0.08 ms | getItem() | [ "App__Entity__Troubadour__Creations__UserChallenge__CLASSMETADATA__" => true ] |
| 18 | 0.11 ms | getItem() | [ "App__Entity__Classroom__CLASSMETADATA__" => true ] |
| 19 | 0.08 ms | getItem() | [ "App__Entity__Student__CLASSMETADATA__" => true ] |
| 20 | 0.11 ms | getItem() | [ "App__Entity__Troubadour__ChallengeTemplate__CLASSMETADATA__" => true ] |
| 21 | 0.04 ms | getItem() | [ "App__Entity__Troubadour__LearningPath__LearningPathChallengeStep__CLASSMETADATA__" => true ] |
| 22 | 0.04 ms | getItem() | [ "App__Entity__Country__CLASSMETADATA__" => true ] |
aws_secrets.cache 7
Adapter
Symfony\Component\Cache\Adapter\ApcuAdapter
Metrics
7
Calls
0.10 ms
Time
6
Reads
1
Writes
0
Deletes
5
Hits
1
Misses
83.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "aws_secret.d94d5c58612d99b3102fc22f93feb996" => true ] |
| 2 | 0.01 ms | getItem() | [ "aws_secret.aa614d2d58829799f2a5bf522c924345" => true ] |
| 3 | 0.01 ms | getItem() | [ "aws_secret.8e394e302b98640f08deb9d8ba0907a4" => true ] |
| 4 | 0.01 ms | getItem() | [ "aws_secret.fe81cf5c330e3819d5ec040bb3323001" => true ] |
| 5 | 0.01 ms | getItem() | [ "aws_secret.fbed8021c467a8fc0af42018210df52e" => true ] |
| 6 | 0.01 ms | getItem() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => false ] |
| 7 | 0.03 ms | save() | [ "aws_secret.af7ea59e43add2ac9e0e982d4ead75d2" => true ] |
Pools without calls 14
| Cache pools that received no calls |
|---|
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.translations |
| cache.validator |
| cache.validator_expression_language |
| doctrine_result_cache |
| doctrine_second_level_cache |